EcoShield® Paper and Linerboard
EcoShield® Paper and Linerboard are packaging products coated with a water-based barrier coating. One of their key features is that they are fully repulpable while displaying moisture barrier properties that make them competitive alternatives to wax or polyethylene coated paper or linerboard.
View Product Data Sheet
View Safety Data Sheet
Categories: Lineboard, Moisture Barriers, Specialty
Rolls
Size (W x L) | Basis Weight | Approx Weight/Rolls per Pallet | Availability | Product Number |
---|---|---|---|---|
2-98" x 50-50,000' (5-249 cm x 15-15,240 m) Diameter: 56" (142 cm) Core Size: 3", 4", 5", 6" (7.6, 10.16, 12.7, 15.24 cm) | 30 lbs/3000 ft² (55 g/m²) | Varies | Custom | NA |
2-98" x 50-50,000' (5-249 cm x 15-15,240 m) Diameter: 56" (142 cm) Core Size: 3", 4", 5", 6" (7.6, 10.16, 12.7, 15.24 cm) | 35 lbs/3000 ft² (64 g/m²) | Varies | Custom | NA |
2-98" x 50-50,000' (5-249 cm x 15-15,240 m) Diameter: 56" (142 cm) Core Size: 3", 4", 5", 6" (7.6, 10.16, 12.7, 15.24 cm) | 40 lbs/3000 ft² (70 g/m²) | Varies | Custom | NA |
2-98" x 50-50,000' (5-249 cm x 15-15,240 m) Diameter: 56" (142 cm) Core Size: 3", 4", 5", 6" (7.6, 10.16, 12.7, 15.24 cm) | 60 lbs./3000 ft² (104 g/m²) | Varies | Custom | NA |
2-98" x 50-25,000' (5-249 cm x 15-7620 m) Diameter: 56" (142 cm) Core Size: 3", 4", 5", 6" (7.6, 10.16, 12.7, 15.24 cm) | 42 lbs/1000 ft² (214 g/m²) | Varies | Custom | NA |
Perforated Rolls
Size (W x L) | Basis Weight | Approx Weight/Rolls per Pallet | Availability | Product Number |
---|---|---|---|---|
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [ 61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 30 lbs/3000 ft² (55 g/m²) | Varies | Custom | NA |
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [ 61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 35 lbs/3000 ft² (64 g/m²) | Varies | Custom | NA |
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [ 61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 40 lbs/3000 ft² (70 g/m²) | Varies | Custom | NA |
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [ 61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 60 lbs./3000 ft² (104 g/m²) | Varies | Custom | NA |
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [ 61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 42 lbs/1000 ft² (214 g/m²) | Varies | Custom | NA |
Sheets
Size (W x L) | Basis Weight | Approx Weight/Carton | Sheets/Carton | Availability | Product Number |
---|---|---|---|---|---|
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 30 lbs/3000 ft² (55 g/m²) | Varies | Varies | Custom | NA |
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 35 lbs/3000 ft² (64 g/m²) | Varies | Varies | Custom | NA |
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 40 lbs/3000 ft² (70 g/m²) | Varies | Varies | Custom | NA |
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 60 lbs./3000 ft² (104 g/m²) | Varies | Varies | Custom | NA |
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 42 lbs/1000 ft² (214 g/m²) | Varies | Varies | Custom | NA |