VpCI®-126 Blue
High technology Vapor phase Corrosion Inhibitor film that protects metal objects from all types of corrosion including rust, tarnish, stains, white rust, and oxidation during storage or domestic and overseas shipments. Recyclable.
View Product Data Sheet
View Safety Data Sheet
Roll Stock
Size (W x L) | Thickness | Approx Weight | Availability | Product Number |
---|---|---|---|---|
36” x 500’ (91.4 cm x 152.4 m) | 3 mil (75µ) | 26 lbs (11.8 kg) 30 rolls per pallet | Stock | 20800107 |
36” x 500’ (91.4 cm x 152.4 m) | 4 mil (100µ) | 34 lbs (15.4 kg) 25 rolls per pallet | Stock | 20800258 |
48” x 500’ (121.9 cm x 152.4 m) | 3 mil (75µ) | 32 lbs (14.5 kg) 30 rolls per pallet | Stock | 20800108 |
48” x 500’ (121.9 cm x 152.4 m) | 4 mil (100µ) | 44 lbs (20 kg) 25 rolls per pallet | Stock | 20800259 |
72” x 500’ CF to 36” (182.88 cm x 152.4 m CF to 91.44 cm) | 4 mil (100µ) | 60 lbs (27.2 kg) 16 rolls per pallet | Stock | 20800260 |
12’ x 250’ (3.7 m x 76.2 m) | 4 mil (100µ) | 61 lbs (27.7 kg) 16 rolls per pallet | Stock | 20800207 |
20’ x 100’ 6.1 m x 30.5 m) | 4 mil (100µ) | 42 lbs (19.1 kg) 25 rolls per pallet | Stock | 20800640 |
30’ x 100’ (9.1 m x 30.5 m) | 4 mil (100µ) | 62 lbs (28.1 kg) 16 rolls per pallet | Stock | 20800641 |
Sheeting
Available in custom sheeting. Contact your regional sales representative for sizing and lead time: http://stage.cortecpackaging/contact-us/
Tubing
Size (W x L) | Thickness | Approx Weight | Availability | Product Number |
---|---|---|---|---|
6” x 1,000’ (15.24 cm x 304.8 m) | 4 mil (100µ) | 23 lbs (10.4 kg) 54 rolls per pallet | Stock | 20803620 |
12” x 1,000’ (30.48 cm x 304.8m) | 4 mil (100µ) | 42 lbs (19.1 kg) 27 rolls per pallet | Stock | 20803621 |
24” x 500’ (60.96 cm x 152.4 m) | 4 mil (100µ) | 41 lbs (18.6 kg) 32 rolls per pallet | Stock | 20803622 |
Heat Seal Bags
Size (W x L) | Thickness | Bags/Carton Approx Weight | Availability | Product Number |
---|---|---|---|---|
3.25” x 5” (8.3 cm x 12.7 cm) | 4 mil (100µ) | 5,000 23 lbs (10.4 kg) | Stock | 20800227 |
4” x 6” (10.2 cm x 15.2 cm) | 4 mil (100µ) | 2,000 14 lbs (6.4 kg) | Stock | 20800228 |
6” x 8” (15.2 cm x 20.3 cm) | 4 mil (100µ) | 1,000 15 lbs (6.8 kg) | Stock | 20800230 |
8” x 10” (20.3 cm x 25.4 cm) | 4 mil (100µ) | 1,000 23 lbs (10.5 kg) | Stock | 20800233 |
10” x 12” (25.4 cm x 30.5 cm) | 4 mil (100µ) | 1,000 35 lbs (15.9 kg) | Stock | 20800231 |
12” x 12” (30.5 cm x 30.5 cm) | 4 mil (100µ) | 1,000 40 lbs (18.2 kg) | Stock | 20800234 |
12” x 18” (30.5 cm x 45.7 cm) | 4 mil (100µ) | 500 31 lbs (14 kg) | Stock | 20800232 |
18” x 24” (45.7 cm x 61 cm) | 4 mil (100µ) | 250 29 lbs (13.2 kg) | Stock | 20800883 |
24” x 30” (61 cm x 76.2 cm) | 4 mil (100µ) | 250 52 lbs (23.9 kg) | Stock | 20800325 |
Top-seal Bags
Size (W x L) | Thickness | Bags/Carton Approx Weight | Availability | Product Number |
---|---|---|---|---|
3.25” x 5” (8.3 cm x 12.7 cm) | 2 mil (50µ) | 5,000 31 lbs (14 kg) | Stock | 20800109 |
4” x 6” (10.2 cm x 15.2 cm) | 3 mil (75µ) | 2,000 16 lbs (7.3 kg) | Stock | 20800113 |
6” x 8” (15.2 cm x 20.3 cm) | 4 mil (100µ) | 1,000 17 lbs (7.7 kg) | Stock | 20800110 |
8” x 10” (20.3 cm x 25.4 cm) | 4 mil (100µ) | 1,000 25 lbs (11.3 kg) | Stock | 20800114 |
9” x 12” (22.9 cm x 30.5 cm) | 4 mil (100µ) | 1,000 33 lbs (15 kg) | Stock | 20800115 |
10” x 12” (25.4 cm x 30.5 cm) | 4 mil (100µ) | 1,000 39 lbs (17.7 kg) | Stock | 20800111 |
10” x 14” (25.4 cm x 35.5 cm) | 4 mil (100µ) | 1,000 42 lbs (19 kg) | Stock | 20800116 |
12” x 12” (30.5 cm x 30.5 cm) | 4 mil (100µ) | 1,000 44 lbs (20 kg) | Stock | 20800117 |
12” x 18” (30.5 cm x 45.7 cm) | 4 mil (100µ) | 500 33 lbs (15 kg) | Stock | 20800112 |
18” x 24” (45.7 cm x 61 cm) | 4 mil (100µ) | 250 30 lbs (13.6 kg) | Stock | 20800118 |
24” x 30” (61 cm x 76.2 cm) | 4 mil (100µ) | 125 25 lbs (11.4 kg) | Stock | 20800119 |
Gusseted Bags
Size (L x W x H) | Thickness | Approx Weight | Availability | Product Number |
---|---|---|---|---|
14” x 10” x 25” (35.5 x 25.4 x 63.5 cm) | 2 mil (50µ) | 43 lbs (19.5 kg) 500 bags per roll 27 rolls per pallet | Stock | 20803608 |
16” x 14” x 28” (40.6 x 35.5 x 71 cm) | 3 mil (75µ) | 45 lbs (20.4 kg) 250 bags per roll 18 rolls per pallet | Stock | 20803609 |
26” x 24” x 42” (66 x 60.9 x 106.7 cm) | 4 mil (100µ) | 44 lbs (19.9 kg) 75 bags per roll 24 rolls per pallet | Stock | 20803610 |
36” x 32” x 60” (91.4 x 81.3 x 152.4 cm) | 4 mil (100µ) | 56 lbs (25.4 kg) 50 bags per roll 16 rolls per pallet | Stock | 20803611 |
40” x 36” x 80” (101.6 x 91.4 x 203.2 cm) | 4 mil (100µ) | 44 lbs (19.9 kg) 25 bags per roll 25 rolls per pallet | Stock | 20800494 |
54” x 44” x 96” (137.2 x 111.8 x 243.8 cm) | 4 mil (100µ) | 55 lbs (25 kg) 20 bags per roll 25 rolls per pallet | Stock | 20800930 |
60” x 50” x 95” (152.4 x 127 x 241.3 cm) | 4 mil (100µ) | 46 lbs (20.9 kg) 15 bags per roll 25 rolls per pallet | Stock | 20800495 |