VpCI®-149
VpCI®-149 is a unique corrosion inhibiting paper for the protection of a wide variety of metals. Formulated to provide extra protection to sensitive metals such as copper, aluminum, and cast iron, VpCI®-149 is an excellent product for virtually all metal packaging needs. Manufactured using a neutral natural kraft paper, the coating provides a very soft and conformable feel to the paper. It wraps easily around metal parts, making for easy use during packaging. It is fully recyclable/repulpable.
View Product Data Sheet
View Safety Data Sheet
Rolls
Size (W x L) | Basis Weight | Approx Weight/ Rolls per Pallet | Availability | Product Number |
---|---|---|---|---|
2-98" x 50-50,000' (5-248.9 cm x 15.24-15,240 m) Diameter: 56" (142.2 cm) Core Size: 3", 4", 5",6" (7.62, 10.16, 12.7, 15.24 cm) | 30 lbs/3000 ft² (55 g/m²) | Varies | Custom | NA |
2-98" x 50-50,000' (5-248.9 cm x 15.24-15,240 m) Diameter: 56" (142.2 cm) Core Size: 3", 4", 5",6" (7.62, 10.16, 12.7, 15.24 cm) | 35 lbs/3000 ft² (64 g/m²) | Varies | Custom | NA |
2-98" x 50-50,000' (5-248.9 cm x 15.24-15,240 m) Diameter: 56" (142.2 cm) Core Size: 3", 4", 5",6" (7.62, 10.16, 12.7, 15.24 cm) | 40 lbs/3000 ft² (70 g/m²) | Varies | Custom | NA |
2-98" x 50-50,000' (5-248.9 cm x 15.24-15,240 m) Diameter: 56" (142.2 cm) Core Size: 3", 4", 5",6" (7.62, 10.16, 12.7, 15.24 cm) | 60 lbs/3000 ft² (104 g/m²) | Varies | Custom | NA |
2-98" x 50-25,000' (5-248.9 cm x 15.24-7620 m) Diameter: 56" (142.2 cm) Core Size: 3", 4", 5",6" (7.62, 10.16, 12.7, 15.24 cm) | 42 lbs/1000 ft² (214 g/m²) | Varies | Custom | NA |
Perforated Rolls
Size (W x L) | Basis Weight | Approx Weight | Rolls/Pallet | Availability | Product Number |
---|---|---|---|---|---|
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 30 lbs/3000 ft² (55 g/m²) | Varies | Varies | Custom | NA |
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 35 lbs/3000 ft² (64 g/m²) | Varies | Varies | Custom | NA |
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 40 lbs/3000 ft² (70 g/m²) | Varies | Varies | Custom | NA |
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 60 lbs/3000 ft² (104 g/m²) | Varies | Varies | Custom | NA |
2-49" x 50' + (5-124 cm x 15 m +) perforated rolls Perforation Length: 9.5" (24 cm) and up (for widths over 24" [61 cm], minimum perf length is 18" [46 cm]) Diameter: 24" (61 cm) Core Size: 3" (7.6 cm) | 42 lbs/1000 ft² (214 g/m²) | Varies | Varies | Custom | NA |
Sheets
Size (W x L) | Basis Weight | Approx Weight/Carton | Sheets/Carton | Availability | Product Number |
---|---|---|---|---|---|
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 30 lbs/3000 ft² (55 g/m²) | Varies | Varies | Custom | NA |
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 35 lbs/3000 ft² (64 g/m²) | Varies | Varies | Custom | NA |
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 40 lbs/3000 ft² (70 g/m²) | Varies | Varies | Custom | NA |
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 60 lbs./3000 ft² (104 g/m²) | Varies | Varies | Custom | NA |
1-52" x 1-56" (2.54-132 cm x 2.54-142.24 cm) | 42 lbs/1000 ft² (214 g/m²) | Varies | Varies | Custom | NA |